原始文件 (SVG文件,尺寸为482 × 420像素,文件大小:31 KB)
Die nachfolgenden Daten wurden zur Erzeugung der SVG-Datei verwendet (die Ortsnamen und Quellenangaben sind auch in Kommentaren der SVG-Datei enthalten):
The following data has been used for generating this SVG-file (the location names and references are also included in comments of the SVG-file):
Ort Breitengrad Längengrad Quellenangabe
Location Longitude Latitude Reference
Stopselclub Abensberg 48.8180 N 11.8495 E [1]
Stopselclub Altdorf 48.5662 N 12.0828 E [2]
Stopselclub Altfalterbach 48.5179 N 11.8566 E [3]
Stopselclub Anzenkirchen 48.4320 N 13.0245 E [4]
Stopselclub Aschach 49.4698 N 11.9019 E [5]
Stopselclub Atzenzell 49.1060 N 12.6052 E [6]
Stopselclub Aubing 48.1611 N 11.4135 E [7]
Stopselclub Aufkirch 47.9099 N 10.7537 E [8]
Stopselclub Bad Aibling 47.8640 N 12.0088 E [9]
Stopselclub Bayerbach 48.4157 N 13.1299 E [10]
Stopselclub Bergkirchen 48.2591 N 11.3647 E [11]
Stopselclub Berglern 48.3834 N 11.9296 E [12]
Stopselclub Beucherling 49.1642 N 12.4271 E [13]
Stopselclub Biberg 47.9592 N 11.9547 E [14]
Stopselclub Binabiburg 48.4391 N 12.4263 E [15]
Stopselclub Bockhorn 48.3142 N 11.9869 E [16]
Stopselclub Bodenkirchen 48.3837 N 12.3862 E [17]
Stopselclub Bolsternang 47.6739 N 10.1126 E [18]
Stopselclub Brennberg 49.0720 N 12.3953 E [19]
Stopselclub Brünst 49.6904 N 12.4243 E [20]
Stopselclub Buch 48.7861 N 13.0713 E [21]
Stopselclub Burgadelzhausen 48.3474 N 11.1224 E [22]
Stopselclub Dietramzell 47.8545 N 11.5891 E [23]
Stopselclub Dörfling 49.1397 N 12.4930 E [24]
Stopselclub Ebenried 49.2185 N 11.2888 E [25]
Stopselclub Eching 48.2981 N 11.6207 E [26]
Stopselclub Eichenau 48.1684 N 11.3231 E [27]
Stopselclub Eisingersdorf 48.5312 N 10.9763 E [28]
Stopselclub Eitting 48.3592 N 11.8888 E [29]
Stopselclub Elisabethszell 49.0265 N 12.7503 E [30]
Stopselclub Emersacker 48.4896 N 10.6734 E [31]
Stopselclub Emling 48.3195 N 11.9662 E [32]
Stopselclub Enkering 48.9927 N 11.3623 E [33]
Stopselclub Entschenreuth 48.7835 N 13.3168 E [34]
Stopselclub Erharting 48.2771 N 12.5761 E [35]
Stopselclub Farchant 47.5284 N 11.1112 E [36]
Stopselclub Feldkirchen 48.1489 N 11.7307 E [37]
Stopselclub Ficht 47.4858 N 11.0740 E [38]
Stopselclub Fischbach 47.8431 N 08.1627 E [39]
Stopselclub Frauenzell 49.0562 N 12.3705 E [40]
Stopselclub Gaimersheim 48.8107 N 11.3690 E [41]
Stopselclub Gallenbach 48.4147 N 11.0982 E [42]
Stopselclub Gebenbach 49.5376 N 11.8714 E [43]
Stopselclub Genderkingen 48.7041 N 10.8786 E [44]
Stopselclub Geretsham 48.3622 N 12.9789 E [45]
Stopselclub Grasbrunn 48.0785 N 11.7442 E [46]
Stopselclub Grattersdorf 48.8044 N 13.1516 E [47]
Stopselclub Großaitingen 48.2280 N 10.7774 E [48]
Stopselclub Großhausen 48.5008 N 11.1500 E [49]
Stopselclub Großmehring 48.7653 N 11.5324 E [50]
Stopselclub Gschaid 48.3814 N 13.0558 E [51]
Stopselclub Gsteinöd 48.6920 N 13.1939 E [52]
Stopselclub Hainsfarth 48.9593 N 10.6230 E [53]
Stopselclub Hallnberg 48.2502 N 11.9889 E [54]
Stopselclub Handlab 48.7176 N 13.1497 E [55]
Stopselclub Harburg 48.7852 N 10.6951 E [56]
Stopselclub Harthausen 48.0592 N 11.7728 E [57]
Stopselclub Hartkirchen 48.4041 N 13.3889 E [58]
Stopselclub Haßfurt 50.0344 N 10.5165 E [59]
Stopselclub Hechendorf 48.0362 N 11.1920 E [60]
Stopselclub Herrnholz 48.7546 N 13.1907 E [61]
Stopselclub Hitzhofen 48.8473 N 11.3217 E [62]
Stopselclub Hohenwarth 49.2027 N 12.9354 E [63]
Stopselclub Hörlkofen 48.2452 N 11.9018 E [64]
Stopselclub Höslwang 47.9545 N 12.3288 E [65]
Stopselclub Inkofen 48.4633 N 11.8646 E [66]
Stopselclub Inzing 48.4041 N 13.4011 E [67]
Stopselclub Kemoding 48.3409 N 12.0468 E [68]
Stopselclub Kesselostheim 48.7114 N 10.6477 E [69]
Stopselclub Kirchasch 48.2882 N 11.9986 E [70]
Stopselclub Kleinmehring 48.7618 N 11.5290 E [71]
Stopselclub Kölburg 48.8166 N 10.8623 E [72]
Stopselclub Kößlarn 48.3713 N 13.1251 E [73]
Stopselclub Krautau 48.6257 N 12.4914 E [74]
Stopselclub Langenbach 48.4339 N 11.8431 E [75]
Stopselclub Langenpreising 48.4254 N 11.9719 E [76]
Stopselclub Lengenfeld 49.2384 N 11.6305 E [77]
Stopselclub Lenggries-Anger 47.6681 N 11.5845 E [78]
Stopselclub Mainburg 48.6430 N 11.7814 E [79]
Stopselclub March 48.9767 N 13.0675 E [80]
Stopselclub Mietraching 47.8787 N 11.9841 E [81]
Stopselclub Mitterlern 48.3931 N 11.9240 E [82]
Stopselclub Mörgen 48.1499 N 10.5041 E [83]
Stopselclub Münster 48.9535 N 12.5726 E [84]
Stopselclub Nandlstadt 48.5365 N 11.8068 E [85]
Stopselclub Neukirchen 49.5278 N 11.6250 E [86]
Stopselclub Neustadt 48.8033 N 11.7666 E [87]
Stopselclub Niederstotzingen 48.5407 N 10.2348 E [88]
Stopselclub Nöham 48.4836 N 12.8994 E [89]
Stopselclub Oberglaim 48.6093 N 12.1134 E [90]
Stopselclub Oberndorf 48.0785 N 11.9963 E [91]
Stopselclub Offendorf 48.8524 N 11.6150 E [92]
Stopselclub Offingen 48.4810 N 10.3605 E [93]
Stopselclub Pappenheim 48.9393 N 10.9964 E [94]
Stopselclub Partenkirchen 47.4915 N 11.0928 E [95]
Stopselclub Perach 48.2707 N 12.7721 E [96]
Stopselclub Perasdorf 48.9507 N 12.8019 E [97]
Stopselclub Pesensricht 49.4463 N 11.6625 E [98]
Stopselclub Peutenhausen 48.5232 N 11.2298 E [99]
Stopselclub Pförring 48.8086 N 11.6873 E [100]
Stopselclub Pfraundorf 49.0055 N 11.4442 E [101]
Stopselclub Probstried 47.8185 N 10.3328 E [102]
Stopselclub Ramsach 48.0846 N 10.9681 E [103]
Stopselclub Rederzhausen 48.3385 N 11.0022 E [104]
Stopselclub Reichenbach 48.7337 N 13.1709 E [105]
Stopselclub Reisen 48.3416 N 11.8732 E [106]
Stopselclub Ried 48.2907 N 11.0718 E [107]
Stopselclub Röckenricht 49.5374 N 11.6472 E [108]
Stopselclub Rotthalmünster 48.3817 N 13.1889 E [109]
Stopselclub Sankt Englmar 49.0036 N 12.8144 E [110]
Stopselclub Schloßberg 49.1102 N 11.1025 E [111]
Stopselclub Schnait 47.9042 N 12.8246 E [112]
Stopselclub Schnerzhofen 48.1324 N 10.6143 E [113]
Stopselclub Schöllnach 48.7546 N 13.1774 E [114]
Stopselclub Schöllnstein 48.7014 N 13.1636 E [115]
Stopselclub Schönsee 49.5114 N 12.5473 E [116]
Stopselclub Schwarzhofen 49.3773 N 12.3444 E [117]
Stopselclub Siglfing 48.3174 N 11.8967 E [118]
Stopselclub Spiegelhütte 49.0520 N 13.3054 E [119]
Stopselclub Stachesried 49.2920 N 12.9428 E [120]
Stopselclub Stein 47.9855 N 12.5472 E [121]
Stopselclub Thann 48.2665 N 12.0427 E [122]
Stopselclub Thansau 47.8227 N 12.1512 E [123]
Stopselclub Trabitz 49.7995 N 11.8963 E [124] archive copy at the Wayback Machine
Stopselclub Tulling 48.0821 N 12.0600 E [125]
Stopselclub Tuntenhausen 47.9355 N 12.0137 E [126]
Stopselclub Unter- und Oberwildenau 49.5997 N 12.1246 E [127]
Stopselclub Vagen 47.8734 N 11.8850 E [128]
Stopselclub Wackerstein 48.7888 N 11.6669 E [129]
Stopselclub Waldkirchen 48.7289 N 13.6011 E [130] [失效链接 ]
Stopselclub Walkenstetten 48.8330 N 12.1666 E [131]
Stopselclub Weilach 48.5029 N 11.2662 E [132]
Stopselclub Weißenstein 48.9559 N 13.1429 E [133]
Stopselclub Wolfsbach 48.5859 N 12.2898 E [134]
Stopselclub Wolkersdorf 47.9525 N 12.7779 E [135]
Stopselclub Wörnitzstein 48.7320 N 10.7161 E [136] [失效链接 ]
Stopselclub Zorneding 48.0875 N 11.8263 E [137] archive copy at the Wayback Machine
Stopselclub Zwölfhäuser 48.9004 N 13.5868 E [138]
摘要
许可协议
我,本作品著作权人,特此采用以下许可协议发表本作品:
本作品采用知识共享 CC0 1.0 通用公有领域贡献 许可协议授权。
采用本宣告发表本作品的人,已在法律允许的范围内,通过在全世界放弃其对本作品拥有的著作权法规定的所有权利(包括所有相关权利),将本作品贡献至公有领域 。您可以复制、修改、传播和表演本作品,将其用于商业目的,无需要求授权。
http://creativecommons.org/publicdomain/zero/1.0/deed.en CC0 Creative Commons Zero, Public Domain Dedication false false
文件历史
文件用途
全域文件用途
以下其他wiki使用此文件:
ar.wikipedia.org上的用途
bar.wikipedia.org上的用途
cs.wikipedia.org上的用途
de.wikipedia.org上的用途
el.wikipedia.org上的用途
en-two.iwiki.icu上的用途
eo.wikipedia.org上的用途
fr.wikipedia.org上的用途
fy.wikipedia.org上的用途
hi.wikipedia.org上的用途
io.wikipedia.org上的用途
is.wikipedia.org上的用途
it.wikipedia.org上的用途
ja-two.iwiki.icu上的用途
jbo.wikipedia.org上的用途
ko.wikipedia.org上的用途
la.wikipedia.org上的用途
nds.wikipedia.org上的用途
nov.wikipedia.org上的用途
pt.wikipedia.org上的用途
ru.wikipedia.org上的用途
simple.wikipedia.org上的用途
tr.wikipedia.org上的用途
uk.wikipedia.org上的用途
vo.wikipedia.org上的用途
yi.wikipedia.org上的用途
此文件中包含有扩展的信息。这些信息可能是由数码相机或扫描仪在创建或数字化过程中所添加。
如果此文件的源文件已经被修改,一些信息在修改后的文件中将不能完全反映出来。