跳至內容

英文维基 | 中文维基 | 日文维基 | 草榴社区

File:09W 1955 track.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案 (2,700 × 1,837 像素,檔案大小:754 KB,MIME 類型:image/png


摘要

描述
English: Track map of Tropical Storm Unnamed of the 1955 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 1955-07-17–1955-07-23
來源 Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
作者 Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 11 --name UNNAMED --year 1955 --format hurdat2 --input WPAC HURDAT 2
WP111955,            UNNAMED,     27,
19550717, 0000,  , TD, 22.6N, 137.3E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550717, 0600,  , TD, 23.0N, 138.2E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550717, 1200,  , TD, 23.5N, 139.1E,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550717, 1800,  , TD, 24.0N, 139.8E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550718, 0000,  , TS, 24.7N, 141.1E,  40,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550718, 0600,  , TS, 25.6N, 141.6E,  45,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550718, 1200,  , TS, 26.2N, 141.4E,  50,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550718, 1800,  , TS, 27.6N, 141.7E,  50,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550719, 0000,  , TS, 29.0N, 141.5E,  50,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550719, 0600,  , TS, 30.6N, 140.7E,  45,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550719, 1200,  , TS, 32.5N, 140.5E,  45,  997, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550719, 1800,  , TS, 34.2N, 141.6E,  40,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550720, 0000,  , TS, 35.6N, 142.3E,  35,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550720, 0600,  , TD, 37.0N, 143.0E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550720, 1200,  , TD, 37.7N, 144.9E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550720, 1800,  , TS, 38.0N, 146.8E,  40,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550721, 0000,  , TS, 38.8N, 149.1E,  40,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550721, 0600,  , TS, 39.5N, 152.0E,  50,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550721, 1200,  , TS, 40.0N, 154.8E,  50,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550721, 1800,  , TS, 41.0N, 157.3E,  50,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550722, 0000,  , TS, 41.6N, 160.3E,  40,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550722, 0600,  , TD, 42.7N, 163.2E,  30,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550722, 1200,  , EX, 44.0N, 166.4E,  30, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550722, 1800,  , EX, 44.9N, 171.3E,  20, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550723, 0000,  , EX, 47.0N, 175.2E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550723, 0600,  , EX, 47.7N, 178.0E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19550723, 1200,  , EX, 48.6N, 179.8W,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


授權條款

Public domain 此作品已由其作者,Supportstorm,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
Supportstorm授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

9f65c0751b9158c080cc942c9f408e3033b896cd

斷定方法:​SHA-1 中文 (已轉換拼寫)

772,593 位元組

1,837 像素

2,700 像素

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

日期/時間縮⁠圖尺寸使用者備⁠註
目前2013年8月29日 (四) 00:43於 2013年8月29日 (四) 00:43 版本的縮圖2,700 × 1,837(754 KB)Supportstorm{{WPTC track map | author = Supportstorm | name = Tropical Storm Unnamed | article = Tropical Storm Unnamed (1955) | season = 1955 Pacific typhoon season | start = 1955-07-17 | end = 1955-07-23 | othersource=IBTrACS | catname=1955 Pacific typho...

下列2個頁面有用到此檔案:

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: