跳至內容

英文维基 | 中文维基 | 日文维基 | 草榴社区

File:Mal 2023 path.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案 (2,700 × 2,070 像素,檔案大小:342 KB,MIME 類型:image/png


摘要

描述
English: Track map of Severe Tropical Cyclone Mal of the 2023-24 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2023-11-10–2023-11-18
來源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 02, 2023111012,   , BEST,   0,  65S, 1623E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 02, 2023111018,   , BEST,   0,  66S, 1629E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 02, 2023111100,   , BEST,   0,  68S, 1634E,  15, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  160,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 02, 2023111106,   , BEST,   0,  70S, 1651E,  20, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  185,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 02, 2023111112,   , BEST,   0,  70S, 1661E,  25, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  200,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 02, 2023111118,   , BEST,   0,  70S, 1670E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1006,  250,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 02, 2023111200,   , BEST,   0,  70S, 1678E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  250,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 02, 2023111206,   , BEST,   0,  75S, 1689E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1003,  235,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 02, 2023111212,   , BEST,   0,  81S, 1696E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1004,  235,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 02, 2023111218,   , BEST,   0,  87S, 1702E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1005,  235,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 02, 2023111300,   , BEST,   0,  96S, 1708E,  35,  996, TS,  34, NEQ,  135,   50,  100,  120, 1005,  250,  65,   0,   0,   P,   0,    ,   0,   0,        TWO, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, shA12024 to sh022024, 
SH, 02, 2023111306,   , BEST,   0, 110S, 1720E,  45,  994, TS,  34, NEQ,  135,  100,  100,  120, 1004,  300,  50,   0,   0,   P,   0,    ,   0,   0,        TWO, M, 
SH, 02, 2023111312,   , BEST,   0, 125S, 1732E,  55,  988, TS,  34, NEQ,  135,  100,  100,  120, 1006,  290,  50,   0,   0,   P,   0,    ,   0,   0,        MAL, M, 
SH, 02, 2023111312,   , BEST,   0, 125S, 1732E,  55,  988, TS,  50, NEQ,   70,   50,   50,   60, 1006,  290,  50,   0,   0,   P,   0,    ,   0,   0,        MAL, M, 
SH, 02, 2023111318,   , BEST,   0, 136S, 1739E,  60,  986, TS,  34, NEQ,  135,  100,  100,  120, 1007,  320,  50,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111318,   , BEST,   0, 136S, 1739E,  60,  986, TS,  50, NEQ,   70,   50,   50,   60, 1007,  320,  50,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111400,   , BEST,   0, 146S, 1745E,  65,  984, TY,  34, NEQ,  135,  100,  100,  120, 1007,  340,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111400,   , BEST,   0, 146S, 1745E,  65,  984, TY,  50, NEQ,   70,   50,   50,   60, 1007,  340,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111400,   , BEST,   0, 146S, 1745E,  65,  984, TY,  64, NEQ,   15,   15,   10,   10, 1007,  340,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111406,   , BEST,   0, 161S, 1751E,  65,  983, TY,  34, NEQ,  125,  135,  115,   80, 1004,  230,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111406,   , BEST,   0, 161S, 1751E,  65,  983, TY,  50, NEQ,   65,   70,   60,   35, 1004,  230,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111406,   , BEST,   0, 161S, 1751E,  65,  983, TY,  64, NEQ,   35,   35,   30,   20, 1004,  230,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111412,   , BEST,   0, 172S, 1756E,  70,  981, TY,  34, NEQ,  120,  115,  135,   80, 1004,  230,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111412,   , BEST,   0, 172S, 1756E,  70,  981, TY,  50, NEQ,   50,   55,   70,   35, 1004,  230,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111412,   , BEST,   0, 172S, 1756E,  70,  981, TY,  64, NEQ,   25,   30,   35,   20, 1004,  230,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111418,   , BEST,   0, 186S, 1765E,  75,  977, TY,  34, NEQ,  100,  145,  125,   90, 1005,  270,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111418,   , BEST,   0, 186S, 1765E,  75,  977, TY,  50, NEQ,   50,   45,   60,   45, 1005,  270,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111418,   , BEST,   0, 186S, 1765E,  75,  977, TY,  64, NEQ,   25,   30,   35,   20, 1005,  270,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111500,   , BEST,   0, 202S, 1780E,  75,  977, TY,  34, NEQ,  100,  145,  125,   90, 1009,  310,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111500,   , BEST,   0, 202S, 1780E,  75,  977, TY,  50, NEQ,   50,   45,   60,   45, 1009,  310,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111500,   , BEST,   0, 202S, 1780E,  75,  977, TY,  64, NEQ,   25,   30,   35,   20, 1009,  310,  15,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111506,   , BEST,   0, 214S, 1781E,  75,  979, TY,  34, NEQ,  125,  175,  165,   80, 1008,  250,  40,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111506,   , BEST,   0, 214S, 1781E,  75,  979, TY,  50, NEQ,   75,   75,   75,   55, 1008,  250,  40,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111506,   , BEST,   0, 214S, 1781E,  75,  979, TY,  64, NEQ,   45,   45,   40,   20, 1008,  250,  40,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111512,   , BEST,   0, 226S, 1787E,  65,  984, TY,  34, NEQ,  125,  175,  165,   80, 1008,  250,  45,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111512,   , BEST,   0, 226S, 1787E,  65,  984, TY,  50, NEQ,   75,   75,   75,   55, 1008,  250,  45,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111512,   , BEST,   0, 226S, 1787E,  65,  984, TY,  64, NEQ,   45,   45,   40,   20, 1008,  250,  45,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111518,   , BEST,   0, 238S, 1791E,  55,  990, TS,  34, NEQ,  130,  170,  110,  110, 1011,  250,  50,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111518,   , BEST,   0, 238S, 1791E,  55,  990, TS,  50, NEQ,   55,   55,   50,   40, 1011,  250,  50,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111600,   , BEST,   0, 249S, 1798W,  50,  992, TS,  34, NEQ,  130,  170,  110,  110, 1011,  250,  45,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111600,   , BEST,   0, 249S, 1798W,  50,  992, TS,  50, NEQ,   55,   55,   50,   40, 1011,  250,  45,   0,   0,   P,   0,    ,   0,   0,        MAL, D, 
SH, 02, 2023111606,   , BEST,   0, 261S, 1778W,  45,  997, SS,  34, NEQ,  130,  170,  110,  110, 1011,  180,  60,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111612,   , BEST,   0, 269S, 1768W,  40,  999, SS,  34, NEQ,  130,  170,  110,  110, 1011,  165,  80,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111618,   , BEST,   0, 285S, 1760W,  45,  999, SS,  34, NEQ,  140,    0,   90,    0, 1013,  190,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111700,   , BEST,   0, 296S, 1752W,  40, 1001, SS,  34, NEQ,  140,    0,   90,    0, 1013,  200,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111706,   , BEST,   0, 303S, 1740W,  40,  993, SS,  34, NEQ,  140,    0,   90,    0, 1013,  215,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111712,   , BEST,   0, 304S, 1730W,  35, 1003, SS,  34, NEQ,  140,    0,   90,    0, 1014,  230,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111718,   , BEST,   0, 303S, 1718W,  25, 1005, SD,   0,    ,    0,    0,    0,    0, 1014,  230,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111800,   , BEST,   0, 305S, 1715W,  25, 1005, SD,   0,    ,    0,    0,    0,    0, 1014,  230,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111806,   , BEST,   0, 308S, 1714W,  25, 1005, SD,   0,    ,    0,    0,    0,    0, 1014,  230,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  , 
SH, 02, 2023111812,   , BEST,   0, 310S, 1716W,  25, 1005, SD,   0,    ,    0,    0,    0,    0, 1014,  230,  90,   0,   0,   P,   0,    ,   0,   0,        MAL,  ,


授權條款

Public domain 此作品已由其作者,Meow,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
Meow授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。
Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

著作權狀態 繁體中文 (已轉換拼寫)

多媒體型式 繁體中文 (已轉換拼寫)

image/png

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

日期/時間縮⁠圖尺寸用戶備⁠註
目前2023年11月18日 (六) 14:21於 2023年11月18日 (六) 14:21 版本的縮圖2,700 × 2,070(342 KB)Meow11-18 12Z
2023年11月17日 (五) 13:36於 2023年11月17日 (五) 13:36 版本的縮圖2,700 × 2,034(401 KB)Meow11-17 12Z
2023年11月16日 (四) 13:45於 2023年11月16日 (四) 13:45 版本的縮圖2,700 × 1,824(559 KB)Meow11-16 12Z
2023年11月15日 (三) 14:37於 2023年11月15日 (三) 14:37 版本的縮圖2,700 × 1,669(605 KB)Meow11-15 12Z
2023年11月14日 (二) 17:04於 2023年11月14日 (二) 17:04 版本的縮圖2,700 × 1,669(621 KB)Meow11-14 12Z
2023年11月13日 (一) 18:07於 2023年11月13日 (一) 18:07 版本的縮圖2,700 × 1,669(603 KB)Meow11-13 12Z
2023年11月12日 (日) 13:32於 2023年11月12日 (日) 13:32 版本的縮圖2,700 × 1,669(672 KB)Meow11-12 12Z
2023年11月11日 (六) 14:28於 2023年11月11日 (六) 14:28 版本的縮圖2,700 × 1,669(885 KB)Meow{{WPTC track map | author = Meow | name = Tropical Disturbance 02F | article = 2023–24 South Pacific cyclone season#Tropical Disturbance 02F | season = 2023-24 South Pacific cyclone season | start = 2023-11-10 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh912024.dat NOAA] | colors = new }}

下列頁面有用到此檔案:

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: