阿巴尧省
Apayao | |
---|---|
省 | |
在菲律賓的位置 | |
坐标:17°45′N 121°15′E / 17.75°N 121.25°E | |
國家 | 菲律宾 |
政域 | 科迪勒拉行政區 (CAR) |
建立於 | February 14, 1995 |
首府 | Kabugao |
政府 | |
• 省長 | Elias K. Bulut, Sr. |
面积 | |
• 总计 | 3,927.9 平方公里(1,516.6 平方英里) |
面积排名 | 32nd largest |
人口(2000年人口普查) | |
• 總計 | 97,129人 |
• 排名 | 4th smallest |
• 密度 | 25人/平方公里(60人/平方英里) |
• 密度排名 | lowest |
區域 | |
• 高度都市化城市 | 0 |
• 組合城市 | 0 |
• 自治市 | 7 |
• 描籠涯 | 133 |
• 議會區域 | 1 |
时区 | 菲律賓標準時間(UTC+08:00) |
IDD區碼 | {{safesubst:#switch:area_code
| settlement_type = {{safesubst:#if:菲律宾省| {{safesubst:#ifexpr:0| 自治市 (菲律賓)| {{safesubst:#ifexpr:0| {{safesubst:|Cities of the Philippines| city| }} }} }} | nickname1 = | motto = | image_skyline = | image_caption = | image_flag = | image_seal = | image_shield = | image_map = Apayao in Philippines.svg | map_caption = Map of 科迪勒拉行政區 with 阿巴尧省 highlighted | image_map1 = | map_caption1 = Map of 阿巴尧省 showing barangays | official_name = Province of Apayao | iso_region | iso_code | coordinates_region = PH-APA | coord | coordinates = Template:PH wikidata/iso 17°45′N 121°15′E / 17.75°N 121.25°E | country = 菲律賓 | region = Template:PH wikidata/region | province = 科迪勒拉行政區、Kalinga-Apayao[*]、Mountain Province[*]、卡加延省 | district = Legislative district: 科迪勒拉行政區、Kalinga-Apayao[*]、Mountain Province[*]、卡加延省
| seat = Kabugao[*] | capital_of = | municipalities | barangays = 脚本错误:没有“sorted plain list”这个模块。 | established_date | founded = 9 5 1907 | founder = | leader_title | mayor_title = governor of Apayao[*] | vicemayor_title = Vice governor of Apayao | council_title = Council | elevation_m = P2044 | elevation_ft = P2044 | elevation_footnotes = | population_as_of = 错误:时间格式不正确 人口普查 | population_point_in_time = 错误:时间格式不正确 | population_total = 124,366 | household = 25,418 | household_point_in_time = 错误:时间格式不正确 | poverty_incidence = 4.70 | poverty_incidence_point_in_time = 2021 | poverty_incidence_footnotes = [1] | electorate_title = Voter Template:PH Comelec roll | electorate = 74,743 | electorate_point_in_time = 错误:时间格式不正确 | language = Pudtol Atta、Isnag、Itawis、Adasen、Limos Kalinga、Mabaka Valley Kalinga | area = 4,413.35 | population_demonym | demonym = apayao、apayaos | postal_code = 3807–3814 | located_on | located_in = | area_code = +63 (0)74 | income_class | income_class_text = 3rd provincial income class | electoral_district = 第Apayao's at-large congressional district屆 | number_of_divisions = | short name = | timezone = PST | utc_offset = +08:00 |income_class_title = 收入等级 |income_class_ordinal = 3rd class | psgc_title = PSGC | psgc = 148100000 | icao = | iata = | diocese = | patron_saint = | website = www | facebook = @ | twitter = @ | instagram = @ | youtube = @ | commons = Apayao (province) | name = 阿巴尧省 | settlement_text = | government_type =
| revenue_point_in_time = (2020年) | assets = 3,485,567,791.95 菲律賓披索 | assets_point_in_time = (2020年) | liabilities = 514,437,175.30 菲律賓披索 | liabilities_point_in_time = (2020年) | expenditure = 594,897,893.19 菲律賓披索 | expenditure_point_in_time = (2020年) | osm = 52296 | climate_title = 气候类型 | climate_type = 熱帶雨林氣候 | operator = | has_part = | hdi = | hdi_point_in_time = ?
| #default = Template:PH wikidata/deprecated parameter Template:PH wikidata called with unsupported input "area_code" }} |
語言 | Ilokano, Isneg Tagalog |
阿巴尧省(Apayao Province)位于菲律宾吕宋岛北部,是科迪勒拉行政区的一个省,成立于1995年,人口约10万(2000年),首府卡布高。
外部链接
[编辑]这是一篇與菲律賓相關的小作品。您可以通过编辑或修订扩充其内容。 |
- ^ 2021 Full Year Official Poverty Statistics of the Philippines (PDF). 菲律賓統計局. 2022年8月15日 [2024年4月28日].