Template:OGTT
外观
条件 | 餐后两小时血糖 | 空腹血糖 | HbA1c |
---|---|---|---|
mmol/l(mg/dl) | mmol/l(mg/dl) | % | |
正常 | <7.8(<140) | <6.1(<100) | <5.7 |
空腹血糖障碍 | <7.8(<140) | ≥6.1(≥100)& <7.0(<126) | 5.7–6.4 |
糖耐量受损 | ≥7.8(≥140) | <7.0(<126) | 5.7–6.4 |
糖尿病 | ≥11.1(≥200) | ≥7.0(≥126) | ≥6.5 |
参考资料
- ^ Definition and diagnosis of diabetes mellitus and intermediate hyperglycemia: report of a WHO/IDF consultation (PDF). Geneva: World Health Organization. 2006: 21. ISBN 978-92-4-159493-6.
- ^ Vijan, Sandeep. Type 2 Diabetes. Annals of Internal Medicine. 2010-03-02, 152 (5): ITC3–1. ISSN 0003-4819. PMID 20194231. doi:10.7326/0003-4819-152-5-201003020-01003 (英语).