排名 | 队伍 | 赛 | 胜 | 和 | 负 | 得 | 失 | 差 | 分 | 获得资格或降班 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 曼城 (冠) | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 |
|
2 | 利物浦 | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 | |
3 | 切尔西 | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 | |
4 | 阿森纳 | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 |
|
5 | 埃弗顿 | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 |
|
6 | 托特纳姆热刺 | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 |
|
7 | 曼联 | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 | |
8 | 南安普顿 | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 | |
9 | 斯托克城 | 38 | 13 | 11 | 14 | 45 | 52 | −7 | 50 | |
10 | 纽卡斯尔联 | 38 | 15 | 4 | 19 | 43 | 59 | −16 | 49 | |
11 | 水晶宫 | 38 | 13 | 6 | 19 | 33 | 48 | −15 | 45 | |
12 | 斯旺西 | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | |
13 | 西汉姆联 | 38 | 11 | 7 | 20 | 40 | 51 | −11 | 40 | |
14 | 桑德兰 | 38 | 10 | 8 | 20 | 41 | 60 | −19 | 38 | |
15 | 阿斯顿维拉 | 38 | 10 | 8 | 20 | 39 | 61 | −22 | 38 | |
16 | 赫尔城 | 38 | 10 | 7 | 21 | 38 | 53 | −15 | 37 |
|
17 | 西布罗姆维奇 | 38 | 7 | 15 | 16 | 43 | 59 | −16 | 36 | |
18 | 诺里奇城 (降) | 38 | 8 | 9 | 21 | 28 | 62 | −34 | 33 |
降班到 2014–15赛季英格兰足球冠军联赛 |
19 | 富勒姆 (降) | 38 | 9 | 5 | 24 | 40 | 85 | −45 | 32 | |
20 | 加迪夫城 (降) | 38 | 7 | 9 | 22 | 32 | 74 | −42 | 30 |
资料来源:巴克莱超级联赛
排名规例:
1).积分;2).得失球差;3).入球。
(冠) = 冠军; (降) = 降级; (升) = 升级; (附) = 附加赛胜者; (晋) = 进入下一圈。
只在球季仍进行中使用:
(参) = 获得指定竞赛参赛权; (TQ) = 获得竞赛参赛权,未知指定圈数; (DQ) = 取消竞赛参赛权。
对赛成绩
[编辑]主\客 | ARS | AVL | CAR | CHE | CRY | EVE | FUL | HUL | LIV | MCI | MUN | NEW | NOR | SOU | STK | SUN | SWA | TOT | WBA | WHU |
阿森纳 | 1–3 | 2–0 | 0–0 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 0–0 | 3–0 | 4–1 | 2–0 | 3–1 | 4–1 | 2–2 | 1–0 | 1–0 | 3–1 | |
阿斯顿维拉 | 1–2 | 2–0 | 1–0 | 0–1 | 0–2 | 1–2 | 3–1 | 1–0 | 3–2 | 0–3 | 1–2 | 4–1 | 0–0 | 1–4 | 0–0 | 1–1 | 0–2 | 4–3 | 0–2 | |
加迪夫城 | 0–3 | 0–0 | 1–2 | 0–3 | 0–1 | 3–1 | 0–4 | 3–6 | 3–2 | 2–3 | 1–2 | 2–1 | 0–3 | 1–1 | 2–2 | 1–0 | 0–1 | 1–0 | 0–2 | |
切尔西 | 6–0 | 2–1 | 4–1 | 2–1 | 1–0 | 2–0 | 2–0 | 2–1 | 2–1 | 3–1 | 3–0 | 1–0 | 3–1 | 3–0 | 2–1 | 1–0 | 4–0 | 3–2 | 1–0 | |
水晶宫 | 0–2 | 1–0 | 2–0 | 1–0 | 0–1 | 1–4 | 1–0 | 3–3 | 0–2 | 0–2 | 0–3 | 1–1 | 0–1 | 1–0 | 3–1 | 0–2 | 0–1 | 3–1 | 1–0 | |
埃弗顿 | 3–0 | 2–1 | 2–1 | 1–0 | 2–3 | 4–1 | 2–1 | 3–3 | 3–2 | 2–0 | 3–2 | 2–0 | 2–1 | 4–0 | 0–1 | 3–2 | 1–0 | 0–0 | 1–0 | |
富勒姆 | 1–3 | 2–0 | 1–2 | 1–3 | 2–2 | 1–3 | 2–2 | 2–2 | 2–4 | 1–3 | 0–1 | 1–0 | 0–3 | 1–0 | 1–4 | 1–2 | 1–2 | 1–1 | 2–1 | |
赫尔城 | 0–3 | 0–1 | 1–1 | 0–2 | 0–1 | 0–2 | 6–0 | 3–1 | 0–2 | 2–3 | 1–4 | 1–0 | 0–1 | 0–0 | 1–0 | 1–0 | 1–1 | 2–0 | 1–0 | |
利物浦 | 5–1 | 2–3 | 3–1 | 0–2 | 3–1 | 4–0 | 4–0 | 2–0 | 3–2 | 1–0 | 1–1 | 5–1 | 0–1 | 1–0 | 2–1 | 4–3 | 4–0 | 4–1 | 4–1 | |
曼城 | 6–3 | 4–0 | 4–2 | 0–1 | 1–0 | 3–1 | 5–0 | 2–0 | 2–1 | 4–2 | 4–0 | 7–0 | 4–1 | 1–0 | 1–2 | 3–0 | 6–0 | 3–1 | 2–0 | |
曼联 | 1–0 | 4–1 | 2–0 | 1–0 | 2–0 | 1–0 | 3–2 | 3–1 | 0–3 | 2–3 | 2–1 | 4–0 | 1–1 | 3–2 | 0–1 | 2–0 | 2–1 | 2–1 | 3–1 | |
纽卡斯尔联 | 0–1 | 0–0 | 3–0 | 2–0 | 1–0 | 0–3 | 1–0 | 2–3 | 2–1 | 0–2 | 0–4 | 2–1 | 1–1 | 5–1 | 0–3 | 1–2 | 0–4 | 2–1 | 0–0 | |
诺里奇城 | 0–2 | 0–1 | 0–0 | 1–3 | 1–0 | 2–3 | 1–2 | 1–0 | 2–2 | 0–0 | 0–1 | 0–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–0 | 0–1 | 3–1 | |
南安普顿 | 2–2 | 2–3 | 1–1 | 0–3 | 2–0 | 2–0 | 2–0 | 4–1 | 0–3 | 1–1 | 1–1 | 4–0 | 4–2 | 2–2 | 1–1 | 2–0 | 2–3 | 1–0 | 0–0 | |
斯托克城 | 1–0 | 2–1 | 1–0 | 2–2 | 2–1 | 1–1 | 4–1 | 1–0 | 3–5 | 0–0 | 2–1 | 1–0 | 0–1 | 1–1 | 2–0 | 1–1 | 0–1 | 0–0 | 3–1 | |
桑德兰 | 1–3 | 0–1 | 4–0 | 3–4 | 0–0 | 0–1 | 0–1 | 0–2 | 1–3 | 1–0 | 1–2 | 2–1 | 0–0 | 2–2 | 1–0 | 1–3 | 1–2 | 2–0 | 1–2 | |
斯旺西 | 1–2 | 4–1 | 3–0 | 0–1 | 1–1 | 1–2 | 2–0 | 1–1 | 2–1 | 2–2 | 1–4 | 3–0 | 3–0 | 0–1 | 3–3 | 4–0 | 1–3 | 1–2 | 0–0 | |
托特纳姆热刺 | 0–1 | 3–0 | 1–0 | 0–1 | 2–0 | 1–0 | 3–1 | 1–0 | 0–5 | 1–5 | 1–2 | 0–1 | 2–0 | 3–2 | 3–0 | 5–1 | 1–0 | 1–1 | 0–3 | |
西布罗姆维奇 | 1–1 | 2–2 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 0–3 | 0–0 | 0–2 | 1–1 | 1–1 | 3–0 | 0–2 | 3–3 | 1–1 | |
西汉姆联 | 1–3 | 0–1 | 2–0 | 0–3 | 0–1 | 2–3 | 3–0 | 2–1 | 1–2 | 1–3 | 0–2 | 1–3 | 2–0 | 3–1 | 0–1 | 0–0 | 2–0 | 2–0 | 3–3 |
资料来源︰英格兰超级联赛
- 主场球队列于左方栏位。
- 蓝色︰主场球队取胜;黄色︰赛和;红色︰作客球队取胜。
- a︰在“比分”或字母“a”上单按滑鼠左键可取得赛事的相关资料。
赛季统计
[编辑]
射手榜[编辑]最后更新:2014年5月11日
帽子戏法[编辑]
奖项[编辑]每月评选[编辑]
参考文献[编辑]
|